[UEFA European U-21 Football Championship] Germany U21(N) VS Serbia U21 [Data Feedback] | |||||||||||||||||||
Company | 1x2 Odds | Handicap Odds | Over/Under Odds | ||||||||||||||||
HW | D | AW | Return | Data | Home | Odds | Away | Data | Over | Odds | Under | Data | |||||||
Sbobet Live | 1.51 1.54 | 4.00 4.00 | 4.90 5.40 | 92.2% |
| 0.88 0.44 | 1 0 | 1.00 1.92 |
| 0.86 6.66 | 2.5/3 6.5 | 1.00 0.07 |
| ||||||
12bet Live | 1.53 1.50 | 3.90 4.20 | 4.75 5.70 | 92.6% |
| 0.83 0.43 | 1 0 | 1.05 1.96 |
| 0.84 4.76 | 2.5/3 6.5 | 1.02 0.13 |
| ||||||
188bet Live | 1.44 1.51 | 4.25 4.30 | 5.20 5.30 | 92.3% |
| 0.81 0.43 | 1 0 | 1.03 1.96 |
| 0.81 7.69 | 2.5/3 6.5 | 1.01 0.05 |
| ||||||
10BET Live | 1.66 1.51 | 3.95 4.35 | 4.75 5.85 | 94.1% |
| 1.15 0.42 | 1/1.5 0 | 0.76 2.02 |
| 1.10 5.50 | 3 6.5 | 0.76 0.13 |
| ||||||
M88 Live | 1.53 1.52 | 3.90 4.10 | 4.75 5.50 | 92.3% |
| 0.83 0.42 | 1 0 | 1.05 2.00 |
| 0.84 5.00 | 2.5/3 6.5 | 1.02 0.12 |
| ||||||
Vcbet | 1.53 1.53 | 3.75 4.50 | 5.25 5.75 | 95.3% |
| 0.83 0.91 | 1 1 | 1.06 0.96 |
| 0.80 0.91 | 2.5/3 3 | 1.02 0.91 |
| ||||||
Easybet Live | 1.55 1.42 | 3.80 4.80 | 5.80 6.00 | 92.7% |
| 0.96 0.47 | 1 0 | 0.94 1.60 |
| 0.90 7.30 | 2.5/3 6.5 | 1.00 0.07 |
| ||||||
Bet365 Live | 1.61 1.44 | 3.75 4.75 | 4.33 6.00 | 93.3% |
| 0.84 0.42 | 1 0 | 1.06 1.90 |
| 0.82 4.90 | 2.5/3 6.5 | 1.02 0.14 |
| ||||||
Ladbrokes | 1.57 1.53 | 4.20 4.25 | 5.75 5.80 | 94.2% |
| 0.60 0.53 | 2.5 2.5 | 1.20 1.30 |
| ||||||||||
Crown Live | 1.44 1.51 | 4.25 4.30 | 5.20 5.30 | 92.3% |
| 0.80 0.42 | 1 0 | 1.02 1.85 |
| 0.80 7.14 | 2.5/3 6.5 | 1.00 0.02 |
| ||||||
Macauslot Live | 1.52 1.42 | 4.15 4.35 | 4.80 5.80 | 90.4% |
| 0.89 1.25 | 1 0/0.5 | 0.91 0.50 |
| 0.75 1.15 | 2.5/3 5.5 | 0.95 0.50 |
| ||||||
18Bet Live | 1.44 1.51 | 4.30 4.50 | 5.25 5.75 | 94.5% |
| 0.80 0.42 | 1 0 | 1.02 1.98 |
| 0.81 3.53 | 2.5/3 6.5 | 1.01 0.19 |
|
: Odds rate increases : Odds rate decreases
Handicap Odds | Over/Under Odds | 1x2 Odds |
Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 10Bet | 18Bet | Update time |
1 0.90 0.94 | ||||||||||||
1/1.5 1.21 0.68 | ||||||||||||
1 0.91 0.96 | ||||||||||||
1 0.94 0.98 | ||||||||||||
1 0.92 0.96 | ||||||||||||
1 0.91 1.01 | ||||||||||||
1 0.96 0.96 | ||||||||||||
1 0.91 0.99 | ||||||||||||
1 0.90 0.98 | ||||||||||||
1 0.92 1.00 | ||||||||||||
1 0.91 1.01 | ||||||||||||
1 0.91 0.98 | ||||||||||||
1 0.90 0.97 | ||||||||||||
1 0.91 1.01 | ||||||||||||
1 0.92 1.00 | ||||||||||||
1 0.92 1.00 | ||||||||||||
1 0.92 1.00 | ||||||||||||
1/1.5 1.20 0.69 | ||||||||||||
1 0.90 1.02 | ||||||||||||
1 0.91 0.97 | ||||||||||||
1/1.5 1.28 0.64 | ||||||||||||
1 0.92 0.98 | ||||||||||||
1 0.89 0.98 | ||||||||||||
1 0.92 1.00 | ||||||||||||
1 0.91 1.01 | ||||||||||||
1/1.5 1.26 0.65 | ||||||||||||
1 0.89 0.99 | ||||||||||||
1 0.92 0.99 | ||||||||||||
1 0.94 0.98 | ||||||||||||
1 0.91 1.01 |
Loading...please wait...